• Medical - Devices
  • Healthcare
STERIS plc logo
STERIS plc
STE · IE · NYSE
237.24
USD
+0.92
(0.39%)
EPS Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 8.16 5.66 7.65 8.6 9.67 4.35%
Avg. Estimate 8.05 5.58 6.78 7.75 9.05 2.98%
Low Estimate 7.97 5.53 5.85 7.11 7.94 -0.10%
No. Of Analysts 1 5 6 6 4
Revenue Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 4.9B 5.15B 5.51B 5.9B 6.22B 6.16%
Avg. Estimate 4.85B 5.14B 5.49B 5.84B 6.16B 6.16%
Low Estimate 4.81B 5.13B 5.47B 5.81B 6.11B 6.16%
No. Of Analysts 4 6 7 7 5
Net Income Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 388M 676M 760M 854M 961M 25.48%
Avg. Estimate 316M 551M 658M 758M 891M 29.54%
Low Estimate 245M 427M 581M 706M 789M 33.94%
No. Of Analysts 4 6 7 7 5