• Steel
  • Basic Materials
Steel Dynamics, Inc. logo
Steel Dynamics, Inc.
STLD · US · NASDAQ
119.43
USD
-0.78
(0.65%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 13.6 13 11.9 13.1 -1.17%
Avg. Estimate 12.5 10.9 9.52 11.7 -2.17%
Low Estimate 11.8 9.55 5.6 10.6 -3.57%
No. Of Analysts 3 7 8 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 18.2B 18.3B 20B 20.6B 4.10%
Avg. Estimate 18.1B 17.9B 18.2B 19.4B 2.18%
Low Estimate 18B 17.5B 17.3B 18.4B 0.73%
No. Of Analysts 8 7 9 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 2.42B 2.18B 1.99B 2.19B -3.20%
Avg. Estimate 2.01B 1.83B 1.65B 2.08B 1.11%
Low Estimate 1.61B 1.6B 938M 1.77B 3.12%
No. Of Analysts 8 7 9 6