• Asset Management
  • Financial Services
State Street Corporation logo
State Street Corporation
STT · US · NYSE
78.21
USD
+0.46
(0.59%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.71 8.3 9.75 10.9 24.06%
Avg. Estimate 5.65 8.15 8.98 9.68 19.65%
Low Estimate 5.56 8.03 8.57 8.81 16.55%
No. Of Analysts 10 10 11 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 12.1B 12.8B 13.2B 13.4B 3.71%
Avg. Estimate 11.9B 12.7B 13B 13.3B 3.88%
Low Estimate 11.8B 12.6B 12.9B 13.2B 3.92%
No. Of Analysts 10 10 11 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 2.19B 2.71B 3.18B 3.56B 17.66%
Avg. Estimate 1.82B 2.66B 2.56B 2.64B 13.25%
Low Estimate 1.46B 2.62B 2.8B 2.88B 25.46%
No. Of Analysts 10 10 11 6