• Beverages - Wineries & Distilleries
  • Consumer Defensive
Constellation Brands, Inc. logo
Constellation Brands, Inc.
STZ · US · NYSE
253.48
USD
+4.1
(1.62%)
EPS Estimates
2023-03-01 2024-02-29 2025-03-01 2026-03-01 2027-03-01 2028-02-29 2029-03-01 CAGR
High Estimate 10.8 13.7 15.2 15.6 17.6 19.2 23 13.54%
Avg. Estimate 10.6 13.5 14.3 14.8 16.2 19 22.7 13.54%
Low Estimate 10.5 13.3 12.7 13.5 14.3 18.7 22.4 13.54%
No. Of Analysts 5 12 12 11 5 3 2
Revenue Estimates
2023-03-01 2024-02-29 2025-03-01 2026-03-01 2027-03-01 2028-02-29 2029-03-01 CAGR
High Estimate 9.57B 10.2B 10.7B 11.4B 12.2B 12.9B 13.8B 6.32%
Avg. Estimate 9.47B 10.1B 10.6B 11.3B 12.1B 12.7B 13.7B 6.32%
Low Estimate 9.36B 10.1B 10.5B 11.2B 11.9B 12.6B 13.5B 6.32%
No. Of Analysts 13 15 15 14 13 6 10
Net Income Estimates
2023-03-01 2024-02-29 2025-03-01 2026-03-01 2027-03-01 2028-02-29 2029-03-01 CAGR
High Estimate 150M 6.7B 2.79B 2.87B 3.24B 3.53B 4.24B 74.48%
Avg. Estimate -211M 2.47B 2.63B 2.67B 2.85B 3.49B 4.18B 67.21%
Low Estimate -571M -1.76B 2.34B 2.49B 2.64B 3.43B 4.12B 44.77%
No. Of Analysts 13 15 15 14 13 6 10