• Manufacturing - Tools & Accessories
  • Industrials
Stanley Black & Decker, Inc. logo
Stanley Black & Decker, Inc.
SWK · US · NYSE
94.76
USD
+0.32
(0.34%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate -1.77 4.41 6.24 6.96 80.93%
Avg. Estimate -1.81 4.18 5.44 6.38 76.89%
Low Estimate -1.88 4.05 4.43 5.74 71.66%
No. Of Analysts 10 9 9 5
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 15.7B 15.5B 16.1B 17.1B 3.03%
Avg. Estimate 15.6B 15.4B 15.9B 16.6B 2.19%
Low Estimate 15.5B 15.3B 15.7B 16.4B 1.88%
No. Of Analysts 9 9 10 8
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate -217M 660M 935M 1.04B 89.52%
Avg. Estimate -271M 626M 791M 919M 75.35%
Low Estimate -325M 607M 663M 860M 66.82%
No. Of Analysts 9 9 10 8