• Aerospace & Defense
  • Industrials
TransDigm Group Incorporated logo
TransDigm Group Incorporated
TDG · US · NYSE
1231.12
USD
+29.09
(2.36%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 24.2 27.8 39.1 45.3 51.6 20.81%
Avg. Estimate 23.6 27 36.1 40.9 50.2 20.81%
Low Estimate 22.7 26 31.9 33.4 48.3 20.81%
No. Of Analysts 14 17 15 10 8
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 7.02B 7.63B 9.12B 9.78B 10.2B 9.93%
Avg. Estimate 6.98B 7.61B 8.86B 9.56B 10B 9.48%
Low Estimate 6.92B 7.55B 8.5B 9.28B 9.73B 8.89%
No. Of Analysts 13 14 17 14 7
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 1.62B 1.59B 2.24B 2.59B 2.95B 16.18%
Avg. Estimate 1.35B 1.56B 2.15B 2.47B 2.87B 20.73%
Low Estimate 1.08B 1.49B 1.83B 1.91B 2.76B 26.43%
No. Of Analysts 13 14 17 14 7