• Biotechnology
  • Healthcare
Bio-Techne Corporation logo
Bio-Techne Corporation
TECH · US · NASDAQ
71.77
USD
-1.6
(2.23%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 2.04 1.08 1.27 1.7 2.11 0 0.00%
Avg. Estimate 2 1.07 1.1 1.56 1.82 0 0.00%
Low Estimate 1.95 1.04 0.88 1.18 1.53 0 0.00%
No. Of Analysts 6 9 7 6 2 1
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 1.16B 1.17B 1.23B 1.36B 1.5B 2.15B 13.21%
Avg. Estimate 1.14B 1.16B 1.22B 1.34B 1.48B 2.13B 13.21%
Low Estimate 1.12B 1.14B 1.21B 1.34B 1.45B 2.08B 13.21%
No. Of Analysts 5 11 9 8 5 1
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 272M 202M 204M 273M 339M 0 0.00%
Avg. Estimate 227M 168M 196M 269M 343M 0 0.00%
Low Estimate 182M 134M 141M 190M 246M 0 0.00%
No. Of Analysts 5 11 9 8 5 1