• Discount Stores
  • Consumer Defensive
Target Corporation logo
Target Corporation
TGT · US · NYSE
133.47
USD
-0.38
(0.28%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 5.59 9.05 9.73 11 12.6 12 13.3 15.50%
Avg. Estimate 5.52 8.94 9.31 10.3 11 11.9 13.1 15.50%
Low Estimate 5.42 8.77 9 7.89 8.27 11.7 12.9 15.50%
No. Of Analysts 11 24 26 25 11 8 8
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 109B 107B 108B 112B 116B 122B 127B 2.55%
Avg. Estimate 108B 107B 107B 111B 115B 121B 126B 2.55%
Low Estimate 107B 105B 106B 110B 113B 119B 124B 2.55%
No. Of Analysts 20 21 25 23 13 6 10
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 6.1B 4.96B 4.5B 5.11B 5.85B 5.57B 6.14B 0.11%
Avg. Estimate 5.08B 4.13B 4.3B 4.69B 4.92B 5.5B 6.07B 3.00%
Low Estimate 4.07B 3.3B 4.17B 3.65B 3.83B 5.4B 5.95B 6.56%
No. Of Analysts 20 21 25 23 13 6 10