• Apparel - Retail
  • Consumer Cyclical
The TJX Companies, Inc. logo
The TJX Companies, Inc.
TJX · US · NYSE
110.7
USD
+0.78
(0.70%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 3.17 4.14 4.27 4.87 5.37 5.61 6.42 12.50%
Avg. Estimate 3.12 4.08 4.15 4.57 5.13 5.53 6.32 12.50%
Low Estimate 3.05 4 4.05 4.23 4.83 5.42 6.19 12.50%
No. Of Analysts 8 18 17 17 8 4 3
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 50.1B 55.2B 56.4B 59.7B 63.9B 67.5B 72.9B 6.46%
Avg. Estimate 49.5B 54.9B 56.1B 59.2B 63.1B 66.7B 72B 6.46%
Low Estimate 48.7B 54.8B 55.8B 58.3B 62.1B 65.6B 70.9B 6.46%
No. Of Analysts 7 15 16 16 11 7 9
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 4.04B 5.58B 4.95B 5.64B 6.22B 6.51B 7.44B 10.69%
Avg. Estimate 3.37B 4.65B 4.72B 5.13B 5.62B 6.41B 7.32B 13.81%
Low Estimate 2.7B 3.72B 4.69B 4.9B 5.6B 6.28B 7.18B 17.72%
No. Of Analysts 7 15 16 16 11 7 9