• Luxury Goods
  • Consumer Cyclical
Tapestry, Inc. logo
Tapestry, Inc.
TPR · US · NYSE
40.82
USD
+1.17
(2.87%)
EPS Estimates
2023-07-01 2024-07-01 2025-07-01 2026-07-01 2027-07-01 CAGR
High Estimate 4.14 3.95 5.54 4.99 5.51 7.43%
Avg. Estimate 4.02 3.84 4.5 4.75 5.36 7.43%
Low Estimate 3.92 3.74 3.92 4.58 5.22 7.43%
No. Of Analysts 5 13 11 3 1
Revenue Estimates
2023-07-01 2024-07-01 2025-07-01 2026-07-01 2027-07-01 CAGR
High Estimate 6.87B 6.71B 6.95B 7.18B 7.74B 3.01%
Avg. Estimate 6.73B 6.7B 6.82B 7.03B 7.57B 3.01%
Low Estimate 6.59B 6.69B 6.71B 6.89B 7.42B 3.01%
No. Of Analysts 10 12 14 9 2
Net Income Estimates
2023-07-01 2024-07-01 2025-07-01 2026-07-01 2027-07-01 CAGR
High Estimate 1.11B 1.06B 1.34B 1.2B 1.33B 4.54%
Avg. Estimate 928M 881M 1.02B 1.12B 1.25B 7.77%
Low Estimate 742M 705M 946M 1.11B 1.26B 14.14%
No. Of Analysts 10 12 14 9 2