• Asset Management
  • Financial Services
T. Rowe Price Group, Inc. logo
T. Rowe Price Group, Inc.
TROW · US · NASDAQ
105.35
USD
+0.51
(0.48%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 8.67 9.28 9.49 8.86 0.72%
Avg. Estimate 8.49 9.04 9.41 8.67 0.72%
Low Estimate 8.29 8.81 9.34 8.47 0.72%
No. Of Analysts 8 9 7 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 6.87B 7.26B 7.63B 7.84B 4.52%
Avg. Estimate 6.8B 7.18B 7.46B 7.71B 4.31%
Low Estimate 6.72B 7.08B 7.33B 7.58B 4.06%
No. Of Analysts 6 4 6 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 2.28B 2.09B 2.13B 1.99B -4.35%
Avg. Estimate 1.9B 2.03B 2.09B 1.91B 0.16%
Low Estimate 1.52B 1.98B 2.1B 1.9B 7.85%
No. Of Analysts 6 4 6 4