• Agricultural Farm Products
  • Consumer Defensive
Tyson Foods, Inc. logo
Tyson Foods, Inc.
TSN · US · NYSE
61.69
USD
-0.19
(0.31%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate -2.39 2.92 4.32 5.16 6.11 46.09%
Avg. Estimate -2.42 2.8 3.66 5.06 6.04 45.58%
Low Estimate -2.45 2.67 3.17 4.88 5.96 45.07%
No. Of Analysts 6 6 5 3 0
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 53.1B 53.2B 54.4B 55.4B 57.8B 2.16%
Avg. Estimate 52.9B 53.2B 53.9B 54.9B 57.3B 2.01%
Low Estimate 52.8B 53.1B 53.4B 54.3B 56.7B 1.82%
No. Of Analysts 6 6 7 7 3
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate -686M 1.01B 1.5B 1.79B 2.12B 50.23%
Avg. Estimate -857M 972M 1.29B 1.79B 2.1B 45.21%
Low Estimate -1.03B 927M 1.1B 1.69B 2.07B 41.52%
No. Of Analysts 6 6 7 7 3