• Electronic Gaming & Multimedia
  • Technology
Take-Two Interactive Software, Inc. logo
Take-Two Interactive Software, Inc.
TTWO · US · NASDAQ
147.29
USD
+2.47
(1.68%)
EPS Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 3.8 -20.4 -3.22 4.58 5.62 10.9 12.3 21.54%
Avg. Estimate 3.58 -22.2 -3.69 1.65 4.05 10.3 11.5 21.54%
Low Estimate 3.28 -23.6 -4.23 -2.83 1.14 9.41 10.6 21.54%
No. Of Analysts 9 15 16 16 12 6 9
Revenue Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 5.49B 5.42B 5.65B 8.29B 8.62B 8.86B 9.72B 10.01%
Avg. Estimate 5.23B 5.4B 5.63B 7.96B 8.22B 8.45B 9.27B 10.01%
Low Estimate 4.9B 5.39B 5.6B 7.55B 7.7B 7.92B 8.69B 10.01%
No. Of Analysts 9 18 19 19 16 9 10
Net Income Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 515M -3.04B -548M 779M 956M 1.85B 2.08B 26.24%
Avg. Estimate 429M -3.8B -634M 365M 803M 1.74B 1.96B 28.82%
Low Estimate 343M -4.56B -720M -481M 194M 1.6B 1.8B 31.80%
No. Of Analysts 9 18 19 19 16 9 10