• Airlines, Airports & Air Services
  • Industrials
United Airlines Holdings, Inc. logo
United Airlines Holdings, Inc.
UAL · US · NASDAQ
41.085
USD
+2.325
(5.66%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 9.09 10.5 11.5 13.8 14.9 13.15%
Avg. Estimate 8.94 9.6 10.5 11.7 14.7 13.15%
Low Estimate 8.81 9.08 6.84 7.37 14.4 13.15%
No. Of Analysts 10 12 11 7 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 55.7B 57.2B 60.7B 64.1B 67.3B 4.84%
Avg. Estimate 55.6B 56.8B 60.1B 63.3B 66.4B 4.53%
Low Estimate 55.6B 56.5B 59B 62.6B 65.6B 4.25%
No. Of Analysts 13 11 14 14 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.94B 3.5B 3.81B 4.57B 4.95B 5.87%
Avg. Estimate 2.94B 3.19B 3.49B 3.79B 4.87B 13.47%
Low Estimate 1.93B 3.01B 2.27B 2.45B 4.79B 25.46%
No. Of Analysts 13 11 14 14 7