• Software - Application
  • Technology
Uber Technologies, Inc. logo
Uber Technologies, Inc.
UBER · US · NYSE
68.94
USD
+0.4
(0.58%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1 1.55 2.95 4.63 3.87 4.77 36.65%
Avg. Estimate 0.972 1.04 2.21 3.07 3.76 4.63 36.65%
Low Estimate 0.911 0.762 1.3 1.8 3.52 4.34 36.65%
No. Of Analysts 31 25 30 23 18 14
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 40.2B 43.8B 51.1B 59.3B 65.3B 75.4B 13.38%
Avg. Estimate 40.1B 43.3B 50.1B 58B 63.9B 73.7B 12.97%
Low Estimate 39.8B 42.8B 48.8B 55.1B 60.8B 70.1B 11.98%
No. Of Analysts 33 29 34 29 27 21
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.53B 3.24B 6.17B 9.68B 8.1B 9.97B 31.57%
Avg. Estimate 2.01B 2.18B 4.8B 6.38B 7.87B 9.68B 36.94%
Low Estimate 1.49B 1.59B 2.72B 3.77B 7.37B 9.07B 43.46%
No. Of Analysts 33 29 34 29 27 21