• REIT - Residential
  • Real Estate
UDR, Inc. logo
UDR, Inc.
UDR · US · NYSE
41.87
USD
+0.51
(1.22%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 0.426 0.422 0.62 0.746 0 0 0.00%
Avg. Estimate 0.404 0.416 0.467 0.567 0 0 0.00%
Low Estimate 0.317 0.412 0.302 0.376 0 0 0.00%
No. Of Analysts 8 7 9 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.69B 1.67B 1.75B 1.85B 1.89B 1.95B 2.91%
Avg. Estimate 1.68B 1.66B 1.71B 1.78B 1.81B 1.87B 2.20%
Low Estimate 1.4B 1.65B 1.68B 1.48B 1.51B 1.56B 2.20%
No. Of Analysts 13 9 11 6 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 160M 139M 204M 245M 0 0 0.00%
Avg. Estimate 133M 137M 148M 173M 0 0 0.00%
Low Estimate 106M 136M 99.3M 124M 0 0 0.00%
No. Of Analysts 13 9 11 6 3 2