• Medical - Care Facilities
  • Healthcare
Universal Health Services, Inc. logo
Universal Health Services, Inc.
UHS · US · NYSE
213.69
USD
+8.7
(4.07%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 13.9 15.5 18 20 18.6 7.51%
Avg. Estimate 13.8 15 15.5 17.8 18.4 7.51%
Low Estimate 13.6 14.6 13.7 16.9 18.2 7.51%
No. Of Analysts 8 10 10 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 15.1B 15.8B 16.7B 17.6B 17.5B 3.83%
Avg. Estimate 15B 15.6B 16.5B 17.4B 17.4B 3.76%
Low Estimate 15B 15.5B 16.2B 17.2B 17.2B 3.58%
No. Of Analysts 12 9 12 10 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.12B 1.09B 1.26B 1.4B 1.31B 3.88%
Avg. Estimate 934M 1.05B 1.02B 1.12B 1.29B 8.47%
Low Estimate 747M 1.02B 959M 1.19B 1.27B 14.28%
No. Of Analysts 12 9 12 10 5