• Specialty Retail
  • Consumer Cyclical
Ulta Beauty, Inc. logo
Ulta Beauty, Inc.
ULTA · US · NASDAQ
322.17
USD
-4.94
(1.53%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 23.6 26.3 26 29.6 33.3 37.1 42.9 10.48%
Avg. Estimate 23.1 25.8 25.7 28.2 31.6 36.3 42.1 10.48%
Low Estimate 22.5 25 24.2 25.1 29.4 35.3 40.9 10.48%
No. Of Analysts 19 21 23 23 10 5 4
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 10.2B 11.4B 11.7B 12.5B 13.1B 13.8B 14.8B 6.42%
Avg. Estimate 10B 11.3B 11.5B 12.2B 12.9B 13.6B 14.5B 6.42%
Low Estimate 9.8B 11.3B 11.4B 12B 12.7B 13.3B 14.2B 6.42%
No. Of Analysts 9 18 22 22 12 9 6
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 886M 1.51B 1.29B 1.47B 1.65B 1.84B 2.13B 15.72%
Avg. Estimate 739M 1.26B 1.22B 1.29B 1.38B 1.8B 2.09B 18.90%
Low Estimate 591M 1.01B 1.2B 1.25B 1.46B 1.75B 2.03B 22.83%
No. Of Analysts 9 18 22 22 12 9 6