• Medical - Healthcare Plans
  • Healthcare
UnitedHealth Group Incorporated logo
UnitedHealth Group Incorporated
UNH · US · NYSE
569.96
USD
-19.87
(3.49%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 15.6 28 31.4 35.4 40.6 47.1 24.80%
Avg. Estimate 15.3 27.7 29.8 33.6 39.9 46.3 24.80%
Low Estimate 14.9 27.5 27.4 30.6 38.9 45.2 24.80%
No. Of Analysts 17 18 18 17 7 10
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 387B 401B 438B 469B 519B 590B 8.79%
Avg. Estimate 385B 399B 431B 462B 512B 582B 8.59%
Low Estimate 384B 396B 417B 454B 502B 571B 8.26%
No. Of Analysts 16 15 18 19 17 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16.9B 26.2B 29.4B 33.2B 38.1B 44.2B 21.17%
Avg. Estimate 14.1B 26B 27.1B 30.1B 37.4B 43.5B 25.25%
Low Estimate 11.3B 25.8B 25.7B 28.7B 36.5B 42.4B 30.32%
No. Of Analysts 16 15 18 19 17 8