• Railroads
  • Industrials
Union Pacific Corporation logo
Union Pacific Corporation
UNP · US · NYSE
240.92
USD
+3.65
(1.52%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.9 11.4 13.1 14.8 16.5 18.7 11.50%
Avg. Estimate 10.7 11.1 12.5 13.9 16.2 18.4 11.50%
Low Estimate 10.3 10.9 10.9 12.7 15.7 17.8 11.50%
No. Of Analysts 19 18 20 10 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 24.3B 24.7B 26.1B 27.2B 29.4B 31.2B 5.12%
Avg. Estimate 24.1B 24.5B 25.6B 26.8B 28.9B 30.8B 4.98%
Low Estimate 24B 24.2B 24.8B 26.2B 28.3B 30B 4.63%
No. Of Analysts 19 15 17 13 6 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.79B 6.97B 7.99B 9.02B 10.1B 11.4B 7.95%
Avg. Estimate 6.49B 6.8B 7.45B 7.91B 9.91B 11.2B 11.54%
Low Estimate 5.2B 6.66B 6.64B 7.74B 9.6B 10.9B 15.90%
No. Of Analysts 19 15 17 13 6 7