• Rental & Leasing Services
  • Industrials
United Rentals, Inc. logo
United Rentals, Inc.
URI · US · NYSE
688.27
USD
-7.83
(1.14%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 38.9 45.3 48.2 55.4 64 72.7 13.35%
Avg. Estimate 38 44.2 43.9 49.5 62.6 71.1 13.35%
Low Estimate 36.8 43.3 39.9 45.7 60.7 68.9 13.35%
No. Of Analysts 13 17 16 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 14.8B 15.3B 16.3B 17.2B 18.2B 19.7B 5.82%
Avg. Estimate 14.8B 15.2B 15.9B 16.9B 17.8B 19.3B 5.54%
Low Estimate 14.7B 15.1B 15.5B 16.5B 17.4B 18.9B 5.15%
No. Of Analysts 16 15 17 12 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.07B 3.11B 3.31B 3.81B 4.4B 5B 10.21%
Avg. Estimate 2.56B 3.04B 2.85B 3.08B 4.3B 4.88B 13.79%
Low Estimate 2.05B 2.98B 2.74B 3.14B 4.17B 4.74B 18.25%
No. Of Analysts 16 15 17 12 6 5