• Banks - Regional
  • Financial Services
U.S. Bancorp logo
U.S. Bancorp
USB · US · NYSE
39.97
USD
+0.73
(1.83%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 3.05 3.79 4.45 5.1 18.71%
Avg. Estimate 3.01 3.73 4.18 4.54 14.68%
Low Estimate 2.98 3.64 3.57 3.71 7.60%
No. Of Analysts 12 11 15 8
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 25.3B 27.6B 28.7B 29.9B 5.82%
Avg. Estimate 25.2B 27.4B 28.6B 29.6B 5.60%
Low Estimate 25.1B 27.2B 28.5B 29.4B 5.41%
No. Of Analysts 12 11 13 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.6B 5.85B 6.87B 7.88B 12.03%
Avg. Estimate 4.67B 5.76B 6.49B 6.9B 13.91%
Low Estimate 3.73B 5.62B 5.51B 5.72B 15.30%
No. Of Analysts 12 11 13 6