• Financial - Credit Services
  • Financial Services
Visa Inc. logo
Visa Inc.
V · US · NYSE
261.14
USD
+1.01
(0.39%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 8.89 9.98 11.2 12.8 14.6 13.22%
Avg. Estimate 8.7 9.92 11 12.4 14.3 13.22%
Low Estimate 8.56 9.76 10.7 12.2 14.1 13.22%
No. Of Analysts 32 23 22 11 7
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 33.4B 36.1B 40.4B 44.1B 48.1B 9.52%
Avg. Estimate 33.4B 35.8B 39.3B 43.3B 47.3B 9.12%
Low Estimate 33.2B 35.5B 38.6B 42.8B 46.7B 8.92%
No. Of Analysts 32 21 25 20 10
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 21.2B 20.8B 23.4B 26.8B 30.5B 9.44%
Avg. Estimate 17.7B 20.7B 21.8B 24B 29.8B 13.91%
Low Estimate 14.2B 20.3B 22.3B 25.4B 29.3B 19.96%
No. Of Analysts 32 21 25 20 10