• Drug Manufacturers - Specialty & Generic
  • Healthcare
Viatris Inc. logo
Viatris Inc.
VTRS · US · NASDAQ
11.4
USD
-0.17
(1.49%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate -0.521 2.71 0.83 0.87 2.85 65.30%
Avg. Estimate -0.54 2.69 0.636 0.657 2.74 63.07%
Low Estimate -0.562 2.67 0.22 0.37 2.64 60.91%
No. Of Analysts 5 6 5 3 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 15.3B 15.3B 14.9B 15.1B 17.1B 2.79%
Avg. Estimate 15.2B 14.9B 14.6B 14.7B 16.6B 2.11%
Low Estimate 15.2B 14.6B 14.2B 14.3B 16.1B 1.49%
No. Of Analysts 5 5 6 5 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.69B 3.28B 1B 1.05B 3.44B 19.37%
Avg. Estimate -646M 3.25B 667M 784M 3.31B 63.32%
Low Estimate -2.99B 3.23B 266M 447M 3.19B 32.35%
No. Of Analysts 5 5 6 5 2