• Entertainment
  • Communication Services
Warner Bros. Discovery, Inc. logo
Warner Bros. Discovery, Inc.
WBD · US · NASDAQ
8.27
USD
-0.11
(1.33%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -1.18 0.0315 1.53 0.3 -0.234 0.0855 15.69%
Avg. Estimate -1.24 -0.694 0.0427 -0.114 -0.246 0.0819 15.62%
Low Estimate -1.29 -1.36 -0.82 -0.64 -0.257 0.0777 15.55%
No. Of Analysts 14 13 14 9 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 41B 41.6B 42.8B 43.5B 45.6B 45.9B 2.31%
Avg. Estimate 40.6B 40.8B 41.5B 42B 44.1B 44.4B 1.83%
Low Estimate 40.1B 39.7B 39.3B 40.4B 42.4B 42.7B 1.24%
No. Of Analysts 20 17 20 18 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -2.86B 76.9M 3.73B 731M -569M 208M 15.69%
Avg. Estimate -3.02B -1.69B 118M -23M -600M 200M 15.62%
Low Estimate -3.15B -3.3B -2B -1.56B -627M 189M 15.55%
No. Of Analysts 20 17 20 18 9 8