• Computer Hardware
  • Technology
Western Digital Corporation logo
Western Digital Corporation
WDC · US · NASDAQ
57.48
USD
+0.49
(0.85%)
EPS Estimates
2023-06-28 2024-06-28 2025-06-28 2026-06-28 2027-06-28 CAGR
High Estimate -6.36 -1.51 7.01 10.1 5.66 30.38%
Avg. Estimate -7.24 -1.72 6.37 6.97 4.69 27.56%
Low Estimate -8.5 -2.02 5.33 5.23 3.5 24.62%
No. Of Analysts 5 13 11 9 3
Revenue Estimates
2023-06-28 2024-06-28 2025-06-28 2026-06-28 2027-06-28 CAGR
High Estimate 12.8B 13.2B 19.5B 22.4B 21.5B 13.96%
Avg. Estimate 11.3B 13B 17.6B 19B 19B 13.96%
Low Estimate 10.2B 12.9B 16.4B 17.3B 17.2B 13.96%
No. Of Analysts 11 14 15 12 5
Net Income Estimates
2023-06-28 2024-06-28 2025-06-28 2026-06-28 2027-06-28 CAGR
High Estimate -941M -318M 2.29B 3.3B 1.85B 41.07%
Avg. Estimate -2.33B -561M 2.34B 2.82B 1.73B 28.69%
Low Estimate -3.71B -804M 1.74B 1.7B 1.14B 23.25%
No. Of Analysts 11 14 15 12 5