• Discount Stores
  • Consumer Defensive
Walmart Inc. logo
Walmart Inc.
WMT · US · NYSE
67.95
USD
+0.29
(0.43%)
EPS Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 5.29 2.39 2.51 2.75 3.08 3.24 3.63 -6.09%
Avg. Estimate 5.2 2.35 2.46 2.65 2.89 3.19 3.57 -6.09%
Low Estimate 5.11 2.31 2.42 2.33 2.63 3.13 3.51 -6.09%
No. Of Analysts 11 25 22 23 8 4 3
Revenue Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 639B 660B 678B 713B 743B 786B 829B 4.45%
Avg. Estimate 631B 657B 672B 699B 734B 776B 819B 4.45%
Low Estimate 622B 656B 668B 687B 724B 766B 808B 4.45%
No. Of Analysts 12 24 24 23 8 3 4
Net Income Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 16.8B 22.7B 20.4B 22.3B 25B 26.3B 29.4B 9.73%
Avg. Estimate 14B 18.9B 19.9B 21.3B 22.8B 25.8B 28.9B 12.81%
Low Estimate 11.2B 15.2B 19.6B 18.9B 21.3B 25.4B 28.4B 16.74%
No. Of Analysts 12 24 24 23 8 3 4