• Medical - Instruments & Supplies
  • Healthcare
West Pharmaceutical Services, Inc. logo
West Pharmaceutical Services, Inc.
WST · US · NYSE
294.75
USD
+4.19
(1.42%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 7.4 7.29 8.88 9.84 11.6 11.88%
Avg. Estimate 7.12 6.42 7.89 9.05 11.2 11.88%
Low Estimate 6.97 5.98 6.81 7.65 10.9 11.88%
No. Of Analysts 7 8 7 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.96B 2.99B 3.25B 3.46B 3.7B 5.72%
Avg. Estimate 2.88B 2.89B 3.09B 3.36B 3.59B 5.72%
Low Estimate 2.83B 2.84B 3.02B 3.31B 3.54B 5.72%
No. Of Analysts 7 7 8 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 630M 549M 669M 741M 873M 8.50%
Avg. Estimate 525M 483M 599M 703M 840M 12.46%
Low Estimate 420M 450M 513M 576M 823M 18.31%
No. Of Analysts 7 7 8 7 3