• Oil & Gas Integrated
  • Energy
Exxon Mobil Corporation logo
Exxon Mobil Corporation
XOM · US · NYSE
117.33
USD
-0.1
(0.09%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.47 9.61 11.9 11.8 13 11.5 3.96%
Avg. Estimate 8.15 8.76 9.64 10.3 11.2 9.89 3.96%
Low Estimate 6.73 8.38 8.41 7.32 9.23 8.17 3.96%
No. Of Analysts 14 16 16 13 5 9
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 341B 355B 382B 381B 371B 385B 2.46%
Avg. Estimate 335B 351B 361B 339B 330B 342B 0.40%
Low Estimate 332B 346B 340B 293B 286B 296B -2.26%
No. Of Analysts 10 10 11 9 4 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 39.4B 38.9B 48.1B 47.8B 52.6B 46.6B 3.42%
Avg. Estimate 32.8B 35.5B 41.7B 43.2B 45.3B 40.1B 4.09%
Low Estimate 26.2B 33.9B 34.1B 29.7B 37.4B 33.1B 4.75%
No. Of Analysts 10 10 11 9 4 3