• Industrial - Machinery
  • Industrials
Xylem Inc. logo
Xylem Inc.
XYL · US · NYSE
127.39
USD
+1.25
(0.98%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.21 4.28 4.8 5.45 6.07 6.22 14.17%
Avg. Estimate 3.17 4.25 4.07 4.82 6 6.14 14.17%
Low Estimate 3.13 4.22 3.35 4.5 5.93 6.07 14.17%
No. Of Analysts 9 12 12 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.41B 8.61B 9.16B 9.63B 10.1B 10.7B 4.86%
Avg. Estimate 8.4B 8.58B 9.04B 9.54B 10B 10.6B 4.68%
Low Estimate 8.37B 8.56B 8.97B 9.45B 9.92B 10.5B 4.56%
No. Of Analysts 13 12 14 12 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 918M 933M 1.05B 1.19B 1.33B 1.36B 8.13%
Avg. Estimate 765M 926M 1.01B 1.16B 1.31B 1.34B 11.86%
Low Estimate 612M 920M 731M 982M 1.29B 1.32B 16.70%
No. Of Analysts 13 12 14 12 6 5