• Restaurants
  • Consumer Cyclical
Yum! Brands, Inc. logo
Yum! Brands, Inc.
YUM · US · NYSE
137.71
USD
+0.12
(0.09%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.67 5.8 6.52 7.46 8.45 10.1 12.30%
Avg. Estimate 5.54 5.65 6.31 7.16 8.26 9.9 12.30%
Low Estimate 5.3 5.47 5.99 6.65 7.9 9.47 12.30%
No. Of Analysts 15 17 16 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.19B 7.74B 8.27B 8.9B 9.65B 10.4B 7.72%
Avg. Estimate 7.1B 7.64B 8.18B 8.74B 9.47B 10.2B 7.60%
Low Estimate 7.04B 7.53B 8.06B 8.45B 9.15B 9.9B 7.07%
No. Of Analysts 19 15 18 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.87B 1.65B 1.86B 2.13B 2.41B 2.89B 9.06%
Avg. Estimate 1.56B 1.61B 1.77B 1.93B 2.35B 2.82B 12.58%
Low Estimate 1.25B 1.56B 1.71B 1.9B 2.25B 2.7B 16.67%
No. Of Analysts 19 15 18 14 7 6